<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexual Health Guide &#187; Research</title>
	<atom:link href="http://www.sexualhealthguide.in/category/sexualhealthresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexualhealthguide.in</link>
	<description>Best blog on sexual health problems of men and women. Articles on latest sexual health research, new drugs and sexually transmitted diseases like AIDS. Advice on impotency and other sex problems. Tips to lead happy sex life.</description>
	<lastBuildDate>Tue, 22 Feb 2011 04:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Circumcision does not protect men from sexual diseases</title>
		<link>http://www.sexualhealthguide.in/2008/03/20/circumcision-does-not-protect-men-from-sexual-diseases/</link>
		<comments>http://www.sexualhealthguide.in/2008/03/20/circumcision-does-not-protect-men-from-sexual-diseases/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 08:54:40 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Circumcision]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sexual Health Guide]]></category>
		<category><![CDATA[Sexual Research]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=105</guid>
		<description><![CDATA[  Another sexual health myth was busted. Contrary to popular opinion, Circumcision does not protect men from Sexually Transmitted Diseases (STDs). This was revealed in a study by New Zealand researchers on 499 men of which 40% were circumscribed. 23.4% of circumscribed men reported having had any type of sexual disease by age 32. This [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/11/15/analysis-sex-diseases-in-united-states/' rel='bookmark' title='Permanent Link: Analysis: Sex diseases in United States'>Analysis: Sex diseases in United States</a></li>
<li><a href='http://www.sexualhealthguide.in/2008/03/15/25-of-american-girls-have-sexually-transmitted-diseases/' rel='bookmark' title='Permanent Link: 25% of American girls have sexually transmitted diseases'>25% of American girls have sexually transmitted diseases</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/' rel='bookmark' title='Permanent Link: Old people are not using condoms'>Old people are not using condoms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2008/03/20/circumcision-does-not-protect-men-from-sexual-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenofovir gel is safe for women- Clinical Trials</title>
		<link>http://www.sexualhealthguide.in/2008/03/01/tenofovir-gel-is-safe-for-women-clinical-trials/</link>
		<comments>http://www.sexualhealthguide.in/2008/03/01/tenofovir-gel-is-safe-for-women-clinical-trials/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:20:11 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AIDS Medication]]></category>
		<category><![CDATA[AIDS Vaginal Gel]]></category>
		<category><![CDATA[Female Sexual Health]]></category>
		<category><![CDATA[HIV Drugs]]></category>
		<category><![CDATA[Sexual Research]]></category>
		<category><![CDATA[Vagina]]></category>

		<guid isPermaLink="false">http://sexualhealthguide.in/2008/03/01/tenofovir-gel-is-safe-for-women-clinical-trials/</guid>
		<description><![CDATA[  Experimental research on Tenofovir vaginal gel (HIV Microbicide) for daily usage in women is successful, researchers just announced. This microbicide gel is very useful for women and will become very convenient to use without male consent. Tenofovir gel is a nucleotide reverse transcriptase inhibitor which acts by inhibiting this crucial enzyme.   Researchers conducted [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/05/12/plastic-surgery-for-vagina-%e2%80%93-new-craze-among-women/' rel='bookmark' title='Permanent Link: Plastic Surgery for Vagina – new craze among women'>Plastic Surgery for Vagina – new craze among women</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2008/03/01/tenofovir-gel-is-safe-for-women-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Survey on low testosterone levels</title>
		<link>http://www.sexualhealthguide.in/2007/10/26/sex-survey-on-low-testosterone-levels/</link>
		<comments>http://www.sexualhealthguide.in/2007/10/26/sex-survey-on-low-testosterone-levels/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:05:32 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Sex Survey]]></category>
		<category><![CDATA[Sexual Health Guide]]></category>
		<category><![CDATA[Sexual health Treatment]]></category>
		<category><![CDATA[Testosterone Levels]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=74</guid>
		<description><![CDATA[  25% of US men over 30 years have low testosterone levels but only 5% of men have shown symptoms, according to a latest survey on sexual health. More than 4.5 million Americans suffer from low testosterone symptoms. This survey highlighted the fact that all men with low testosterone do not show symptomatic androgen deficiency. [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/10/26/sex-survey-on-low-testosterone-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex habits of American couples</title>
		<link>http://www.sexualhealthguide.in/2007/10/17/sex-habits-of-american-couples/</link>
		<comments>http://www.sexualhealthguide.in/2007/10/17/sex-habits-of-american-couples/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 08:45:52 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Improve Sex life]]></category>
		<category><![CDATA[Sex Life]]></category>
		<category><![CDATA[Sex Problems]]></category>
		<category><![CDATA[Sex Survey]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=98</guid>
		<description><![CDATA[  MSNBC recently conducted a survey on sexual habits of American men and women. According to the survey, more couples are not leading happy sex life due to inhibitions and lack of self esteem. They failed to satisfy the sexual needs of their partners due to lack of self-confidance.   Highlights of sex survey:   [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/10/04/durex-global-sexual-wellbeing-results/' rel='bookmark' title='Permanent Link: Durex- Global sexual wellbeing results'>Durex- Global sexual wellbeing results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/10/17/sex-habits-of-american-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old people are not using condoms</title>
		<link>http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/</link>
		<comments>http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 08:37:14 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sexual Health Advice]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=92</guid>
		<description><![CDATA[  40% of men over 40 years of age are having unsafe sex, according to a national survey in Australia. These old are putting their partner at risk due to these unprotected sex practices. This is very high among rural and uneducated men. This unsafe sex practice is higher than young man. They are not [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 9/60 queries in 0.017 seconds using disk
Content Delivery Network via cdn.sexualhealthguide.in

Served from: www.sexualhealthguide.in @ 2012-02-08 15:34:28 -->
