<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexual Health Guide &#187; Men Sexual health</title>
	<atom:link href="http://www.sexualhealthguide.in/tag/men-sexual-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexualhealthguide.in</link>
	<description>Best blog on sexual health problems of men and women. Articles on latest sexual health research, new drugs and sexually transmitted diseases like AIDS. Advice on impotency and other sex problems. Tips to lead happy sex life.</description>
	<lastBuildDate>Tue, 22 Feb 2011 04:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Erectile Dysfunction &#8211; Causes and treatment</title>
		<link>http://www.sexualhealthguide.in/2010/03/12/erectile-dysfunction-causes-and-treatment/</link>
		<comments>http://www.sexualhealthguide.in/2010/03/12/erectile-dysfunction-causes-and-treatment/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:39:46 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Impotence]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Sexual health Treatment]]></category>
		<category><![CDATA[Sildenafil]]></category>

		<guid isPermaLink="false">http://sexualhealthguide.in/?p=34</guid>
		<description><![CDATA[  Erectile Dysfunction (ED) is the medical term for impotence and is the inability to get keeps an erection sufficient for satisfactory sexual activities. It is on rise due to increased stress in life.     According to data available, 1 out of every 10 men suffers from ED. In fact there are an estimated [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/12/12/erectile-dysfunction-early-indicator-of-heart-disease/' rel='bookmark' title='Permanent Link: Erectile Dysfunction: early indicator of heart disease'>Erectile Dysfunction: early indicator of heart disease</a></li>
<li><a href='http://www.sexualhealthguide.in/2008/05/20/impotence-warning-signal-for-heart-disease/' rel='bookmark' title='Permanent Link: Impotence: warning signal for Heart disease'>Impotence: warning signal for Heart disease</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/10/04/impotence-drugs-cause-hearing-loss/' rel='bookmark' title='Permanent Link: Impotence drugs cause hearing loss'>Impotence drugs cause hearing loss</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2010/03/12/erectile-dysfunction-causes-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men with ED are at high risk for heart disease</title>
		<link>http://www.sexualhealthguide.in/2009/03/04/men-with-ed-are-at-high-risk-for-heart-disease/</link>
		<comments>http://www.sexualhealthguide.in/2009/03/04/men-with-ed-are-at-high-risk-for-heart-disease/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:57:17 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Impotence]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sex and Heart Disease]]></category>
		<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Sexual Health]]></category>

		<guid isPermaLink="false">http://sexualhealthguide.in/2009/03/04/men-with-ed-are-at-high-risk-for-heart-disease/</guid>
		<description><![CDATA[    According to a Mayo clinic study, Men with Erectile Dysfunction are at 80% more risk to develop heart disease than men who do not have Sexual Dysfunction. Men in the age group of 40-49 who have Erective Dysfunction are 100% more risk than other age group men with ED.     According to an [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2008/05/20/impotence-warning-signal-for-heart-disease/' rel='bookmark' title='Permanent Link: Impotence: warning signal for Heart disease'>Impotence: warning signal for Heart disease</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/12/12/erectile-dysfunction-early-indicator-of-heart-disease/' rel='bookmark' title='Permanent Link: Erectile Dysfunction: early indicator of heart disease'>Erectile Dysfunction: early indicator of heart disease</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/11/13/natural-herbal-sex-enhancers-are-harmful-to-heart/' rel='bookmark' title='Permanent Link: Natural herbal sex enhancers are harmful to heart'>Natural herbal sex enhancers are harmful to heart</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2009/03/04/men-with-ed-are-at-high-risk-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcision does not protect men from sexual diseases</title>
		<link>http://www.sexualhealthguide.in/2008/03/20/circumcision-does-not-protect-men-from-sexual-diseases/</link>
		<comments>http://www.sexualhealthguide.in/2008/03/20/circumcision-does-not-protect-men-from-sexual-diseases/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 08:54:40 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Circumcision]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sexual Health Guide]]></category>
		<category><![CDATA[Sexual Research]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=105</guid>
		<description><![CDATA[  Another sexual health myth was busted. Contrary to popular opinion, Circumcision does not protect men from Sexually Transmitted Diseases (STDs). This was revealed in a study by New Zealand researchers on 499 men of which 40% were circumscribed. 23.4% of circumscribed men reported having had any type of sexual disease by age 32. This [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/11/15/analysis-sex-diseases-in-united-states/' rel='bookmark' title='Permanent Link: Analysis: Sex diseases in United States'>Analysis: Sex diseases in United States</a></li>
<li><a href='http://www.sexualhealthguide.in/2008/03/15/25-of-american-girls-have-sexually-transmitted-diseases/' rel='bookmark' title='Permanent Link: 25% of American girls have sexually transmitted diseases'>25% of American girls have sexually transmitted diseases</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/' rel='bookmark' title='Permanent Link: Old people are not using condoms'>Old people are not using condoms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2008/03/20/circumcision-does-not-protect-men-from-sexual-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra and Sexual health in old people</title>
		<link>http://www.sexualhealthguide.in/2008/01/06/viagra-and-sexual-health-in-old-people/</link>
		<comments>http://www.sexualhealthguide.in/2008/01/06/viagra-and-sexual-health-in-old-people/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 01:16:24 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Sex & Medicine]]></category>
		<category><![CDATA[Female Sexual Health]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sex Life]]></category>
		<category><![CDATA[Sexual Dysfunction]]></category>
		<category><![CDATA[Sexual Health Advice]]></category>
		<category><![CDATA[Sildenafil]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=86</guid>
		<description><![CDATA[The American Journal of Psychology recently published an interesting study on the mechanism of Viagra and other drugs for erectile dysfunction. Viagra (Sildenafil) not only increases blood circulation but also act hormonally (on oxytocin) to enhance sexual pleasure. Oxytocin is not only secreted during childbirth and lactation but also secreted during orgasm in both men [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/' rel='bookmark' title='Permanent Link: Old people are not using condoms'>Old people are not using condoms</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/10/04/durex-global-sexual-wellbeing-results/' rel='bookmark' title='Permanent Link: Durex- Global sexual wellbeing results'>Durex- Global sexual wellbeing results</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/09/14/viagra-for-women-is-it-enough/' rel='bookmark' title='Permanent Link: Viagra for women &#8211; Is it enough?'>Viagra for women &#8211; Is it enough?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2008/01/06/viagra-and-sexual-health-in-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erectile Dysfunction: early indicator of heart disease</title>
		<link>http://www.sexualhealthguide.in/2007/12/12/erectile-dysfunction-early-indicator-of-heart-disease/</link>
		<comments>http://www.sexualhealthguide.in/2007/12/12/erectile-dysfunction-early-indicator-of-heart-disease/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 01:05:34 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Impotence]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Erection Problems]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sex Problems]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=81</guid>
		<description><![CDATA[  Erectile dysfunction (ED) is significant as it is an early indicator of underlying vascular disease. Erectile dysfunction or Impotence which is generally caused by decreased blood flow to the penis is generally an early indicator of coronary artery disease. ED is a strong risk factor for underlying heart disease. This research study was published [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


Related posts:<ol><li><a href='http://www.sexualhealthguide.in/2007/10/04/impotence-drugs-cause-hearing-loss/' rel='bookmark' title='Permanent Link: Impotence drugs cause hearing loss'>Impotence drugs cause hearing loss</a></li>
<li><a href='http://www.sexualhealthguide.in/2007/11/13/natural-herbal-sex-enhancers-are-harmful-to-heart/' rel='bookmark' title='Permanent Link: Natural herbal sex enhancers are harmful to heart'>Natural herbal sex enhancers are harmful to heart</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/12/12/erectile-dysfunction-early-indicator-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Survey on low testosterone levels</title>
		<link>http://www.sexualhealthguide.in/2007/10/26/sex-survey-on-low-testosterone-levels/</link>
		<comments>http://www.sexualhealthguide.in/2007/10/26/sex-survey-on-low-testosterone-levels/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:05:32 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Sex Survey]]></category>
		<category><![CDATA[Sexual Health Guide]]></category>
		<category><![CDATA[Sexual health Treatment]]></category>
		<category><![CDATA[Testosterone Levels]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=74</guid>
		<description><![CDATA[  25% of US men over 30 years have low testosterone levels but only 5% of men have shown symptoms, according to a latest survey on sexual health. More than 4.5 million Americans suffer from low testosterone symptoms. This survey highlighted the fact that all men with low testosterone do not show symptomatic androgen deficiency. [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/10/26/sex-survey-on-low-testosterone-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily sex will boost sperm quality</title>
		<link>http://www.sexualhealthguide.in/2007/10/16/daily-sex-will-boost-sperm-quality/</link>
		<comments>http://www.sexualhealthguide.in/2007/10/16/daily-sex-will-boost-sperm-quality/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:10:58 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Male Sex]]></category>
		<category><![CDATA[Improve Sex life]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sex and Sperm]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Sexual Health Advice]]></category>

		<guid isPermaLink="false">http://sexualhealthguide.in/?p=20</guid>
		<description><![CDATA[  Daily sex will boost your sperm quality and fertility, according to Sydney University team. This research finding busted the common myth that “frequent sex will enhance fertility”. Men generally abstain from sex before conceiving to increase their sperm count. Actually sperm quality rises with frequent sex especially for those with damaged sperm. Quantity may [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/10/16/daily-sex-will-boost-sperm-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old people are not using condoms</title>
		<link>http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/</link>
		<comments>http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 08:37:14 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Men Sexual health]]></category>
		<category><![CDATA[Sexual Health Advice]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>

		<guid isPermaLink="false">http://www.sexualhealthguide.in/?p=92</guid>
		<description><![CDATA[  40% of men over 40 years of age are having unsafe sex, according to a national survey in Australia. These old are putting their partner at risk due to these unprotected sex practices. This is very high among rural and uneducated men. This unsafe sex practice is higher than young man. They are not [...]<p>http://www.facebook.com/apps/application.php?id=131156810278224</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.sexualhealthguide.in/2007/06/18/old-people-are-not-using-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 22/79 queries in 0.024 seconds using disk
Content Delivery Network via cdn.sexualhealthguide.in

Served from: www.sexualhealthguide.in @ 2012-02-08 15:15:02 -->
